| #agenda-section agenda-section row-start row-end col-sm-12 |
| row-start col-xs-12 agenda-section row-end full-agenda |
| Thursday, 29 October 2020 | |||
| 07:45 - 08:00 | Welcome & Opening Remarks | ||
| 08:05 - 08:35 | Executive Interview with Mitsui & Co., a Pioneer in Ag Investing | ||
| 08:45 - 09:15 | Taking Stock: The Pandemic Reinforces the Compelling Case for Investment in Farmland | ||
| 09:25 - 10:10 | Japanese Regulatory Framework and Transactional Landscape for Agri/Food Investment Activities | ||
| 10:15 - 10:45 | Networking Break with Open Discussion | ||
| 10:50 - 12:00 | Establishing Universally Followed Standards for Measuring Sustainability in Agriculture | ||
| 12:10 - 12:35 | Private Equity Investing in Food & Agriculture | ||
| 12:45 - 13:15 | Evaluating Opportunities in Aquaculture | ||
| 13:15 - 13:45 | Networking Discussion & Key Takeaways | ||
| Friday, 30 October 2020 | |||
| 07:45 - 08:00 | Welcome Remarks | ||
| 08:05 - 08:35 | Featured Presentation from The Norinchukin Bank | ||
| 08:40 - 09:10 | Agribusiness Private Equity - Bird Watching: Finding the Dead Canaries and Black Swans in 2020 | ||
| 09:20 - 09:50 | COVID-19 Disruptions & the Consequences of Printing Money | ||
| 10:00 - 10:30 | Investing in Permanent Crops and Farmland Plus | ||
| 10:30 - 11:00 | Networking Break with Open Discussion | ||
| 11:00 - 11:45 | Finding Opportunity in Food Waste | ||
| 12:00 - 12:30 | Update on the GAI Rankings & Trends Report: Overview of Active Investors in the Global Food & Ag Sector | ||
| 12:45 - 13:15 | Global Trends in Agricultural Innovation & Opportunities to Invest [More Info] | ||
| 13:15 - 13:45 | Networking Discussion & Key Takeaways | ||
